| 2/15/2026 | | | |
| Time | Teams | Division | Field | Ref 1 | Ref 2 |
| 12:00 | Lent | Bridges | U9B | 1a | Jaylyn | Isaac |
| 12:00 | Hummer | Gerken | U9B | 1b | | Jim |
| 12:00 | Renaud | Hoselton | U12G | 2 | Josiah C | Patrick |
| 12:00 | Top Soccer | | 3 | | |
| 12:00 | Goal Keepers and Strikers | GKS | 4 | | |
| Teams | | | | |
| 1:00 | Gerlach | Brooks | U9B | 1a | Jaylyn | Jaynee |
| 1:00 | | | | 1b | | |
| 1:00 | Weston | Hufford | U12G | 2 | Isaac | Patrick |
| 1:00 | Wooten | Wooten | u12G | 3 | Temperance | Lexi |
| 1:00 | Little Kickers | Little Kickers | LK | 4 | | |
| | | | | | |
| 2:00 | Mills | Cobb | U12B | 1 | Isaiah | Temperance |
| 2:00 | Turpin | Brandt | U12B | 2 | Lexi | Sam |
| 2:00 | Brooks | Brown | U12B | 3 | Wade | Patrick |
| 2:00 | Wheeler | Erich | U12B | 4 | Josiah C | Isaac |
Time | Teams | League | Field | Ref 1 | Ref 2 |
|
| 3:00 | CHILLICOTHE VS LAFAYETTE | BHV | 1 | Wade | Patrick |
| 3:00 | MB PINK VS BRATTON | GHJV | 2 | Josiah C | Isaiah |
| 3:00 |
|
|
|
|
|
| 3:00 | MARYVILLE VS SAVANNAH | GHV | 4 | Michael | Jim |
| | | | | |
| 4:00 | MARYVILLE GREN VS SAVANNAH | BHV | 1 | Corbin | Patrick |
| 4:00 | MB BLACK VS CENTRAL | GHV | 2 | Jim | Sam |
| 4:00 |
|
|
|
|
|
| 4:00 | MARYVILLE 2 VS LB/CAMERON | GHV | 4 | Josiah C | Michael |
| | | | | |
| 5:00 | MARYVILLE WHITE VS CENTRAL BLACK | BHV | 1 | Ken S | Patrick |
| 5:00 | TAVO WHITE VS SJYSA SCROGGINS | BHJV | 2 | Hayden | Josiah C |
| 5:00 | LB/CAMERON PINK VS SJYSA PINK | GHJV | 3 | Wade | Jim |
| 5:00 | MARYVILLE 3 VS MB RED | GHV | 4 | Corbin | |
| | | | | |
| 6:00 | TAVO BLACK VS WESTON | BHJV | 1 | Hayden | Wade |
| 6:00 | Roman 6 to 7 | COMP | 2 | -- | -- |
| 6:00 | Erich 6 to 7:30 | BHV | 3 | -- | -- |
| 6:00 | CAMERON VS CENTRAL WHITE | BHV | 4 | Ken S | Michael |